Danh mục sản phẩm
Camera Quay quét Hikvision
1/1.9" Progressive Scan CMOS | 2MP(1920x1080)@30fps | f=5.9~135.7mm |
Độ nhạy sáng 0.05Lux/F1.6 | zoom 23x | IR=200m | DWDR, 3DDNR, ICR, Power loss recovery, TVS4000v | IP66,IK10 | 24VAC
Camera chưa bao gồm chân đế
| Camera Module | ||
|---|---|---|
| Image Sensor: | | | 1/1.9" Progressive Scan CMOS |
| Min. Illumination: | | | Color: 0.002 lux @ (F1.5, AGC ON), B/W : 0.0002 lux @ (F1.5, AGC ON), |
| Max. Image Resolution: | | | 1920 × 1080 |
| Focal Length: | | | 5.7 mm to 205.2 mm, 36x |
| Digital Zoom: | | | 16x |
| Zoom Speed: | | | Approximately 3.3 s (optical wide-tele) |
| Angle of View: | | | 58.7° to 2.0° (wide-tele) |
| Min. Working Distance: | | | 10 to 1500 mm (wide-tele) |
| Aperture Range: | | | F1.5 to F3.4 |
| Focus Mode: | | | Auto / semiautomatic / manual |
| WDR: | | | 120 dB |
| S / N Ratio: | | | ≥55 dB |
| Shutter Time: | | | 1 to 1 / 30,000 s |
| AGC: | | | Auto / Manual |
| White Balance: | | | Auto / manual / ATW / indoor / outdoor / daylight lamp / sodium lamp |
| Day & Night: | | | IR cut filter |
| Privacy Mask: | | | 8 privacy masks programmable; optional multiple colors and mosaics |
| Enhancement: | | | 3D DNR, EIS, HLC/BLC, SVC |
| PTZ | ||
| Range: | | | Pan: 360° endless; Tilt: -20° to 90° (auto flip) |
| Speed: | | | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s Tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Park Action: | | | Preset / patrol / pattern / auto scan / tilt scan / random scan / frame scan |
| Scheduled Task: | | | Preset / patrol / pattern / auto scan / tilt scan / random scan / frame scan |
| Smart Features | ||
| Smart Tracking: | | | Manual / panorama / intrusion trigger / line crossing trigger |
| Smart Detection: | | | Face detection, intrusion detection, line crossing detection, |
| ROI encoding: | | | Support 24 areas with adjustable levels |
| Alarm | ||
| Alarm I/O: | | | 7/2 |
| Alarm Trigger: | | | Face detection, intrusion detection, line crossing detection, |
| Alarm Action: | | | Preset, patrol, pattern, microSD/SDHC card recording, |
| Input/Output | ||
| Monitor Output: | | | Monitor Output 1.0 V [p-p] / 75 Ω, NTSC (or PAL) composite |
| Audio Input: | | | 1 microphone in / line in interface, line input: 2 to 2.4 V [p-p] |
| Audio Output: | | | 1 Audio output interface, line level, impedance: 600 Ω |
| Network | ||
| Ethernet: | | | 10 Base-T / 100Base-TX, RJ45 connector |
| Code Stream: | | | Main stream: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub stream: 30fps (704 × 480, 352 × 240, 176 x 120) Third stream: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, ) |
| Image Compression: | | | H.264 / MJPEG / encoding with baseline / main / high profile |
| Audio Compression: | | | G.711 alaw / G.711 ulaw / G.722 / G.726 / MP2L2 / PCM |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS |
| Simultaneous Live View: | | | Up to 20 users |
| Mini SD Memory Card: | | | Support for microSD / SDHC / SDXC cards up to 128 GB |
| User/Host Level: | | | Up to 32 users, 3 levels: administrator, operator and user |
| Security Measures: | | | User authentication (ID and PW); host authentication |
| System Integration | ||
| Application programming: | | | Open-ended API, support for ONVIF, PSIA, CGI, and Genetec |
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, multi-language support |
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power: | | | 24 VA |
Chăm sóc KH 24/7
Hỗ trợ kỹ thuật